Heavy Equipment Shipping Rates from the USA by Destination
From $1,100 to ship a skid steer in a container and $8,100 for a 20 t excavator on a flat rack, with RoRo and breakbulk prices for 111 destinations from both U.S. coasts. Port-to-port, surcharges and the U.S. origin package included; model reviewed October 26, 2026.
- Skid steer · Shared, 20′ or 40′ container
- $1,100
- 20 t excavator · 40′ flat rack
- $8,100
- Destinations priced
- 111
- Duty worked per country
- 12
Port-to-port per unit in USD, from the published "from" price to the typical high. The importer's side (arrival port, duty and taxes) is separate; the calculator adds it for your boat or machine. Figures without a tag are model estimates; a tag marks a figure taken straight from our lane card or a published tariff.
Each row from the coast its lanes sail from: East & Gulf for the Atlantic, Africa, Europe and the Gulf; West for Asia and Oceania.
What each tag means
- Seaway lane rate
- The rate card on our destination pages, reviewed July 2026.
- Carrier or port tariff
- A published carrier, terminal or port charge.
- Market benchmark
- A freight index, specialist carrier or forwarder figure for the same lane and method.
- Model estimate
- Calculated from the formula and sources in the methodology.
Mexico, Central America & northern South America: equipment shipping cost
| Destination | Skid steerShared, 20′ or 40′ container | Mini excavator40′ high cube | 20 t excavator40′ flat rack | 20 t excavatorRoRo, driven aboard | D8 dozerBreakbulk | Estimate |
|---|---|---|---|---|---|---|
| Canada | $900–1,600Shared containerSeaway lane rate$900–1,600Shared containerSeaway lane rate | $2,700–4,400$2,700–4,400 | $7,700–12,400$7,700–12,400 | $5,100–7,700$5,100–7,700 | $12,300–22,300$12,300–22,300 | Estimate |
| Mexico | $1,100–1,800Shared containerSeaway lane rate$1,100–1,800Shared containerSeaway lane rate | $3,100–4,800$3,100–4,800 | $8,200–13,000$8,200–13,000 | $5,100–7,700$5,100–7,700 | $12,300–22,300$12,300–22,300 | Estimate |
| ColombiaDuty 5% · 0% U.S.-built (U.S.-Colombia TPA) | $1,300–2,000Shared containerSeaway lane rate$1,300–2,000Shared containerSeaway lane rate | $3,400–5,200$3,400–5,200 | $8,600–13,700$8,600–13,700 | $5,100–7,700$5,100–7,700 | $12,300–22,300$12,300–22,300 | Estimate |
| Venezuela | $2,100–3,100Shared containerSeaway lane rate$2,100–3,100Shared containerSeaway lane rate | $4,800–7,200$4,800–7,200 | $10,400–16,900$10,400–16,900 | Quoted per shipmentQuoted per shipment | $12,300–22,300$12,300–22,300 | Estimate |
| GuatemalaDuty 0% · 0% U.S.-built (CAFTA-DR) | $1,200–1,900Shared containerSeaway lane rate$1,200–1,900Shared containerSeaway lane rate | $3,300–5,000$3,300–5,000 | $8,500–13,400$8,500–13,400 | $5,100–7,700$5,100–7,700 | $12,300–22,300$12,300–22,300 | Estimate |
| El Salvador | $1,500–2,100Shared containerSeaway lane rate$1,500–2,100Shared containerSeaway lane rate | $3,500–5,300$3,500–5,300 | $8,700–13,800$8,700–13,800 | $5,100–7,700$5,100–7,700 | $12,300–22,300$12,300–22,300 | Estimate |
| HondurasDuty 0% · 0% U.S.-built (CAFTA-DR) | $1,200–1,900Shared containerSeaway lane rate$1,200–1,900Shared containerSeaway lane rate | $3,300–5,000$3,300–5,000 | $8,500–13,400$8,500–13,400 | $5,100–7,700$5,100–7,700 | $12,300–22,300$12,300–22,300 | Estimate |
| Nicaragua | $1,600–2,200Shared containerSeaway lane rate$1,600–2,200Shared containerSeaway lane rate | $3,700–5,600$3,700–5,600 | $9,000–14,300$9,000–14,300 | Quoted per shipmentQuoted per shipment | $12,300–22,300$12,300–22,300 | Estimate |
| Costa Rica | $1,300–2,000Shared containerSeaway lane rate$1,300–2,000Shared containerSeaway lane rate | $3,400–5,200$3,400–5,200 | $8,600–13,700$8,600–13,700 | $5,100–7,700$5,100–7,700 | $12,300–22,300$12,300–22,300 | Estimate |
| Panama | $1,300–2,000Shared containerSeaway lane rate$1,300–2,000Shared containerSeaway lane rate | $3,400–5,100$3,400–5,100 | $8,600–13,500$8,600–13,500 | $5,100–7,700$5,100–7,700 | $12,300–22,300$12,300–22,300 | Estimate |
Caribbean: equipment shipping cost
| Destination | Skid steerShared, 20′ or 40′ container | Mini excavator40′ high cube | 20 t excavator40′ flat rack | 20 t excavatorRoRo, driven aboard | D8 dozerBreakbulk | Estimate |
|---|---|---|---|---|---|---|
| Dominican RepublicDuty 0% · 0% U.S.-built (CAFTA-DR) | $1,200–2,000Shared containerSeaway lane rate$1,200–2,000Shared containerSeaway lane rate | $3,200–4,900$3,200–4,900 | $8,400–13,200$8,400–13,200 | $5,600–8,600$7,200–14,000 | $20,200–44,800$26,900–76,400 | Estimate |
| Jamaica | $1,300–2,100Shared containerSeaway lane rate$1,300–2,100Shared containerSeaway lane rate | $3,300–5,100$3,300–5,100 | $8,500–13,500$8,500–13,500 | $5,600–8,600$7,200–14,000 | $20,200–44,800$26,900–76,400 | Estimate |
| Trinidad & Tobago | $1,600–2,400Shared containerSeaway lane rate$1,600–2,400Shared containerSeaway lane rate | $3,700–5,600$3,700–5,600 | $9,000–14,300$9,000–14,300 | $5,600–8,600$7,200–14,000 | $20,200–44,800$26,900–76,400 | Estimate |
| Bahamas | $1,200–2,000Shared containerSeaway lane rate$1,200–2,000Shared containerSeaway lane rate | $3,200–4,800$3,200–4,800 | $8,400–13,000$8,400–13,000 | Quoted per shipmentQuoted per shipment | $20,200–44,800$26,900–76,400 | Estimate |
| Guyana | $1,700–2,500Shared containerSeaway lane rate$1,700–2,500Shared containerSeaway lane rate | $3,900–5,800$3,900–5,800 | Quoted per shipmentQuoted per shipment | Quoted per shipmentQuoted per shipment | $20,200–44,800$26,900–76,400 | Estimate |
South America, Pacific coast: equipment shipping cost
| Destination | Skid steerShared, 20′ or 40′ container | Mini excavator40′ high cube | 20 t excavator40′ flat rack | 20 t excavatorRoRo, driven aboard | D8 dozerBreakbulk | Estimate |
|---|---|---|---|---|---|---|
| ChileDuty 6% · 0% U.S.-built (U.S.-Chile FTA) | $2,400–4,800Shared container$2,400–4,800Shared container | $4,800–8,600$4,800–8,600 | $10,500–18,200$10,500–18,200 | $10,300–16,500$10,300–16,500 | $15,000–26,500$15,000–26,500 | Estimate |
| PeruDuty 0% · 0% U.S.-built (U.S.-Peru TPA) | $2,200–4,400Shared container$2,200–4,400Shared container | $4,400–7,900$4,400–7,900 | $10,000–17,100$10,000–17,100 | $10,300–16,500$10,300–16,500 | $15,000–26,500$15,000–26,500 | Estimate |
| Ecuador | $1,600–2,200Shared containerSeaway lane rate$1,600–2,200Shared containerSeaway lane rate | $3,700–5,600$3,700–5,600 | $9,300–14,600$9,300–14,600 | $9,800–14,500$9,800–14,500 | $14,500–24,500$14,500–24,500 | Estimate |
| Bolivia | $2,400–3,400Shared containerSeaway lane rate$2,400–3,400Shared containerSeaway lane rate | $5,100–7,600$5,100–7,600 | $11,000–17,800$11,000–17,800 | $9,800–14,500$9,800–14,500 | $14,500–24,500$14,500–24,500 | Estimate |
South America, Atlantic coast: equipment shipping cost
| Destination | Skid steerShared, 20′ or 40′ container | Mini excavator40′ high cube | 20 t excavator40′ flat rack | 20 t excavatorRoRo, driven aboard | D8 dozerBreakbulk | Estimate |
|---|---|---|---|---|---|---|
| Brazil | $2,000–2,900Shared containerSeaway lane rate$2,000–2,900Shared containerSeaway lane rate | $4,500–6,800$4,500–6,800 | $10,000–16,200$10,000–16,200 | $8,900–13,600$11,900–23,000 | $14,500–24,500$19,000–39,900 | Estimate |
| Argentina | $2,100–3,000Shared containerSeaway lane rate$2,100–3,000Shared containerSeaway lane rate | $4,700–7,000$4,700–7,000 | $10,200–16,600$10,200–16,600 | $8,900–13,600$11,900–23,000 | $14,500–24,500$19,000–39,900 | Estimate |
| Paraguay | $2,500–3,500Shared containerSeaway lane rate$2,500–3,500Shared containerSeaway lane rate | $5,200–7,800$5,200–7,800 | $10,900–17,800$10,900–17,800 | $8,900–13,600$11,900–23,000 | $14,500–24,500$19,000–39,900 | Estimate |
| Uruguay | $2,100–3,000Shared containerSeaway lane rate$2,100–3,000Shared containerSeaway lane rate | $4,700–7,000$4,700–7,000 | $10,200–16,600$10,200–16,600 | $8,900–13,600$11,900–23,000 | $14,500–24,500$19,000–39,900 | Estimate |
Northern Europe & Baltic: equipment shipping cost
| Destination | Skid steerShared, 20′ or 40′ container | Mini excavator40′ high cube | 20 t excavator40′ flat rack | 20 t excavatorRoRo, driven aboard | D8 dozerBreakbulk | Estimate |
|---|---|---|---|---|---|---|
| United Kingdom | $1,300–2,100Shared containerSeaway lane rate$1,300–2,100Shared containerSeaway lane rate | $3,500–5,400$3,500–5,400 | $8,200–13,500$8,200–13,500 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| Germany | $1,300–2,100Shared containerSeaway lane rate$1,300–2,100Shared containerSeaway lane rate | $3,500–5,400$3,500–5,400 | $8,200–13,500$8,200–13,500 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| France | $1,300–2,100Shared containerSeaway lane rate$1,300–2,100Shared containerSeaway lane rate | $3,500–5,400$3,500–5,400 | $8,200–13,500$8,200–13,500 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| Netherlands | $1,300–2,100Shared containerSeaway lane rate$1,300–2,100Shared containerSeaway lane rate | $3,500–5,400$3,500–5,400 | $8,200–13,500$8,200–13,500 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| Belgium | $1,300–2,100Shared containerSeaway lane rate$1,300–2,100Shared containerSeaway lane rate | $3,400–5,300$3,400–5,300 | $8,100–13,300$8,100–13,300 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| Norway | $1,600–2,300Shared containerSeaway lane rate$1,600–2,300Shared containerSeaway lane rate | $3,800–5,800$3,800–5,800 | Quoted per shipmentQuoted per shipment | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| Sweden | $1,500–2,300Shared containerSeaway lane rate$1,500–2,300Shared containerSeaway lane rate | $3,700–5,700$3,700–5,700 | $8,500–14,000$8,500–14,000 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| Denmark | $1,500–2,300Shared containerSeaway lane rate$1,500–2,300Shared containerSeaway lane rate | $3,700–5,700$3,700–5,700 | $8,500–14,000$8,500–14,000 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| Finland | $1,600–2,300Shared containerSeaway lane rate$1,600–2,300Shared containerSeaway lane rate | $3,800–5,800$3,800–5,800 | $8,600–14,100$8,600–14,100 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| Poland | $1,600–2,300Shared containerSeaway lane rate$1,600–2,300Shared containerSeaway lane rate | $3,800–5,800$3,800–5,800 | $8,600–14,100$8,600–14,100 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| Czechia | $1,900–2,800Shared containerSeaway lane rate$1,900–2,800Shared containerSeaway lane rate | $4,300–6,600$4,300–6,600 | $9,200–15,400$9,200–15,400 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| Austria | $1,900–2,800Shared containerSeaway lane rate$1,900–2,800Shared containerSeaway lane rate | $4,400–6,700$4,400–6,700 | $9,400–15,600$9,400–15,600 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| Switzerland | $2,000–2,900Shared containerSeaway lane rate$2,000–2,900Shared containerSeaway lane rate | $4,500–6,800$4,500–6,800 | $9,500–15,700$9,500–15,700 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| Ireland | $1,500–2,200Shared containerSeaway lane rate$1,500–2,200Shared containerSeaway lane rate | $3,700–5,600$3,700–5,600 | $8,500–13,800$8,500–13,800 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| Lithuania | $1,700–2,400Shared containerSeaway lane rate$1,700–2,400Shared containerSeaway lane rate | $3,900–6,000$3,900–6,000 | $8,700–14,500$8,700–14,500 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
| Latvia | $1,700–2,400Shared containerSeaway lane rate$1,700–2,400Shared containerSeaway lane rate | $3,900–6,000$3,900–6,000 | $8,700–14,500$8,700–14,500 | Quoted per shipmentQuoted per shipment | $12,800–21,100$16,700–33,800 | Estimate |
| Estonia | $1,700–2,500Shared containerSeaway lane rate$1,700–2,500Shared containerSeaway lane rate | $4,000–6,100$4,000–6,100 | $8,900–14,600$8,900–14,600 | $6,600–9,800$8,600–16,200 | $12,800–21,100$16,700–33,800 | Estimate |
Mediterranean & Adriatic Europe: equipment shipping cost
| Destination | Skid steerShared, 20′ or 40′ container | Mini excavator40′ high cube | 20 t excavator40′ flat rack | 20 t excavatorRoRo, driven aboard | D8 dozerBreakbulk | Estimate |
|---|---|---|---|---|---|---|
| Italy | $1,500–2,200Shared containerSeaway lane rate$1,500–2,200Shared containerSeaway lane rate | $3,700–5,600$3,700–5,600 | $8,500–13,800$8,500–13,800 | $6,800–11,100$9,000–18,500 | $13,400–22,300$17,500–35,800 | Estimate |
| Spain | $1,500–2,200Shared containerSeaway lane rate$1,500–2,200Shared containerSeaway lane rate | $3,700–5,600$3,700–5,600 | $8,500–13,800$8,500–13,800 | $6,800–11,100$9,000–18,500 | $13,400–22,300$17,500–35,800 | Estimate |
| Portugal | $1,400–2,200Shared containerSeaway lane rate$1,400–2,200Shared containerSeaway lane rate | $3,600–5,500$3,600–5,500 | $8,400–13,700$8,400–13,700 | $6,800–11,100$9,000–18,500 | $13,400–22,300$17,500–35,800 | Estimate |
| Greece | $1,600–2,300Shared containerSeaway lane rate$1,600–2,300Shared containerSeaway lane rate | $3,800–5,800$3,800–5,800 | $8,600–14,100$8,600–14,100 | $6,800–11,100$9,000–18,500 | $13,400–22,300$17,500–35,800 | Estimate |
| Albania | $1,800–2,500Shared containerSeaway lane rate$1,800–2,500Shared containerSeaway lane rate | $4,000–6,100$4,000–6,100 | $8,900–14,600$8,900–14,600 | Quoted per shipmentQuoted per shipment | $13,400–22,300$17,500–35,800 | Estimate |
| Croatia | $1,900–2,800Shared containerSeaway lane rate$1,900–2,800Shared containerSeaway lane rate | $4,200–6,400$4,200–6,400 | $9,100–15,100$9,100–15,100 | Quoted per shipmentQuoted per shipment | $13,400–22,300$17,500–35,800 | Estimate |
| Slovenia | $1,800–2,600Shared containerSeaway lane rate$1,800–2,600Shared containerSeaway lane rate | $4,100–6,300$4,100–6,300 | $9,000–14,900$9,000–14,900 | $6,800–11,100$9,000–18,500 | $13,400–22,300$17,500–35,800 | Estimate |
| Bosnia & Herzegovina | $1,900–2,800Shared containerSeaway lane rate$1,900–2,800Shared containerSeaway lane rate | $4,200–6,300$4,200–6,300 | $9,100–14,900$9,100–14,900 | Quoted per shipmentQuoted per shipment | $13,400–22,300$17,500–35,800 | Estimate |
| Montenegro | $1,800–2,500Shared containerSeaway lane rate$1,800–2,500Shared containerSeaway lane rate | $4,000–6,100$4,000–6,100 | $8,900–14,600$8,900–14,600 | Quoted per shipmentQuoted per shipment | $13,400–22,300$17,500–35,800 | Estimate |
| Türkiye | $1,800–2,600Shared containerSeaway lane rate$1,800–2,600Shared containerSeaway lane rate | $4,100–6,200$4,100–6,200 | $9,000–14,800$9,000–14,800 | Quoted per shipmentQuoted per shipment | $13,400–22,300$17,500–35,800 | Estimate |
Black Sea, Caucasus & Central Asia: equipment shipping cost
| Destination | Skid steerShared, 20′ or 40′ container | Mini excavator40′ high cube | 20 t excavator40′ flat rack | 20 t excavatorRoRo, driven aboard | D8 dozerBreakbulk | Estimate |
|---|---|---|---|---|---|---|
| Moldova | $2,100–3,000Shared containerSeaway lane rate$2,100–3,000Shared containerSeaway lane rate | $4,600–7,000$4,600–7,000 | $10,100–16,600$10,100–16,600 | $8,100–12,800$10,800–21,500 | $15,700–26,200$20,600–42,900 | Estimate |
| Bulgaria | $1,700–2,400Shared containerSeaway lane rate$1,700–2,400Shared containerSeaway lane rate | $3,900–5,900$3,900–5,900 | $9,200–14,800$9,200–14,800 | $8,100–12,800$10,800–21,500 | $15,700–26,200$20,600–42,900 | Estimate |
| Romania | $1,700–2,400Shared containerSeaway lane rate$1,700–2,400Shared containerSeaway lane rate | $3,900–6,000$3,900–6,000 | $9,200–15,000$9,200–15,000 | $8,100–12,800$10,800–21,500 | $15,700–26,200$20,600–42,900 | Estimate |
| Russia | $2,900–3,900Shared containerSeaway lane rate$2,900–3,900Shared containerSeaway lane rate | $5,800–8,400$5,800–8,400 | $11,600–18,800$11,600–18,800 | $8,100–12,800$10,800–21,500 | $15,700–26,200$20,600–42,900 | Estimate |
| Ukraine | $2,000–2,900Shared containerSeaway lane rate$2,000–2,900Shared containerSeaway lane rate | $4,500–6,800$4,500–6,800 | $10,000–16,200$10,000–16,200 | $8,100–12,800$10,800–21,500 | $15,700–26,200$20,600–42,900 | Estimate |
| Georgia | $1,800–2,600Shared containerSeaway lane rate$1,800–2,600Shared containerSeaway lane rate | $4,100–6,200$4,100–6,200 | $9,500–15,300$9,500–15,300 | $8,100–12,800$10,800–21,500 | $15,700–26,200$20,600–42,900 | Estimate |
| Armenia | $2,400–3,400Shared containerSeaway lane rate$2,400–3,400Shared containerSeaway lane rate | $4,800–7,000$4,800–7,000 | $10,400–16,600$10,400–16,600 | $8,100–12,800$10,800–21,500 | $15,700–26,200$20,600–42,900 | Estimate |
| Azerbaijan | $2,500–3,500Shared containerSeaway lane rate$2,500–3,500Shared containerSeaway lane rate | $4,900–7,200$4,900–7,200 | $10,500–16,900$10,500–16,900 | $8,100–12,800$10,800–21,500 | $15,700–26,200$20,600–42,900 | Estimate |
| KazakhstanDuty 0% | $3,100–4,300Shared containerSeaway lane rate$3,100–4,300Shared containerSeaway lane rate | $5,500–8,000$5,500–8,000 | $11,200–18,200$11,200–18,200 | $8,100–12,800$10,800–21,500 | $15,700–26,200$20,600–42,900 | Estimate |
| Uzbekistan | $3,300–4,600Shared containerSeaway lane rate$3,300–4,600Shared containerSeaway lane rate | $5,900–8,400$5,900–8,400 | $11,700–18,800$11,700–18,800 | $8,100–12,800$10,800–21,500 | $15,700–26,200$20,600–42,900 | Estimate |
| Kyrgyzstan | $3,300–4,600Shared containerSeaway lane rate$3,300–4,600Shared containerSeaway lane rate | $5,900–8,400$5,900–8,400 | $11,700–18,800$11,700–18,800 | $8,100–12,800$10,800–21,500 | $15,700–26,200$20,600–42,900 | Estimate |
West & Central Africa: equipment shipping cost
| Destination | Skid steerShared, 20′ or 40′ container | Mini excavator40′ high cube | 20 t excavator40′ flat rack | 20 t excavatorRoRo, driven aboard | D8 dozerBreakbulk | Estimate |
|---|---|---|---|---|---|---|
| NigeriaDuty 5% | $1,900–2,800Shared containerSeaway lane rate$1,900–2,800Shared containerSeaway lane rate | $4,100–6,200$4,100–6,200 | $9,500–15,300$9,500–15,300 | $9,800–15,700$13,100–26,800 | $16,800–27,900$22,200–46,000 | Estimate |
| GhanaDuty 5% | $1,900–2,600Shared containerSeaway lane rate$1,900–2,600Shared containerSeaway lane rate | $4,000–6,100$4,000–6,100 | $9,400–15,100$9,400–15,100 | $9,800–15,700$13,100–26,800 | $16,800–27,900$22,200–46,000 | Estimate |
| Cameroon | $2,200–3,100Shared containerSeaway lane rate$2,200–3,100Shared containerSeaway lane rate | $4,500–6,800$4,500–6,800 | $10,000–16,200$10,000–16,200 | $9,800–15,700$13,100–26,800 | $16,800–27,900$22,200–46,000 | Estimate |
| Benin | $1,800–2,500Shared containerSeaway lane rate$1,800–2,500Shared containerSeaway lane rate | $3,900–5,900$3,900–5,900 | $9,200–14,800$9,200–14,800 | $9,800–15,700$13,100–26,800 | $16,800–27,900$22,200–46,000 | Estimate |
| Côte d’Ivoire | $1,900–2,600Shared containerSeaway lane rate$1,900–2,600Shared containerSeaway lane rate | $4,000–6,000$4,000–6,000 | $9,400–15,000$9,400–15,000 | $9,800–15,700$13,100–26,800 | $16,800–27,900$22,200–46,000 | Estimate |
| Angola | $2,300–3,200Shared containerSeaway lane rate$2,300–3,200Shared containerSeaway lane rate | $4,600–6,900$4,600–6,900 | $10,100–16,400$10,100–16,400 | $9,800–15,700$13,100–26,800 | $16,800–27,900$22,200–46,000 | Estimate |
| Gabon | $2,500–3,400Shared containerSeaway lane rate$2,500–3,400Shared containerSeaway lane rate | $4,800–7,100$4,800–7,100 | Quoted per shipmentQuoted per shipment | $9,800–15,700$13,100–26,800 | $16,800–27,900$22,200–46,000 | Estimate |
| Togo | $1,800–2,500Shared containerSeaway lane rate$1,800–2,500Shared containerSeaway lane rate | $3,900–5,900$3,900–5,900 | $9,200–14,800$9,200–14,800 | $9,800–15,700$13,100–26,800 | $16,800–27,900$22,200–46,000 | Estimate |
| Sierra Leone | $2,000–2,800Shared containerSeaway lane rate$2,000–2,800Shared containerSeaway lane rate | $4,100–6,200$4,100–6,200 | Quoted per shipmentQuoted per shipment | $9,800–15,700$13,100–26,800 | $16,800–27,900$22,200–46,000 | Estimate |
| Senegal | $1,800–2,500Shared containerSeaway lane rate$1,800–2,500Shared containerSeaway lane rate | $3,900–5,900$3,900–5,900 | $9,200–14,800$9,200–14,800 | $9,800–15,700$13,100–26,800 | $16,800–27,900$22,200–46,000 | Estimate |
| Mauritania | $2,100–2,900Shared containerSeaway lane rate$2,100–2,900Shared containerSeaway lane rate | $4,200–6,300$4,200–6,300 | Quoted per shipmentQuoted per shipment | $9,800–15,700$13,100–26,800 | $16,800–27,900$22,200–46,000 | Estimate |
East & Southern Africa: equipment shipping cost
| Destination | Skid steerShared, 20′ or 40′ container | Mini excavator40′ high cube | 20 t excavator40′ flat rack | 20 t excavatorRoRo, driven aboard | D8 dozerBreakbulk | Estimate |
|---|---|---|---|---|---|---|
| South Africa | $2,400–3,300Shared containerSeaway lane rate$2,400–3,300Shared containerSeaway lane rate | $4,700–7,000$4,700–7,000 | $10,200–16,600$10,200–16,600 | $9,800–15,300$13,100–26,100 | $17,900–29,000$23,800–48,000 | Estimate |
| Kenya | $2,900–3,700Shared containerSeaway lane rate$2,900–3,700Shared containerSeaway lane rate | $5,100–7,600$5,100–7,600 | $10,700–17,500$10,700–17,500 | $9,800–15,300$13,100–26,100 | $17,900–29,000$23,800–48,000 | Estimate |
| Tanzania | $2,800–3,600Shared containerSeaway lane rate$2,800–3,600Shared containerSeaway lane rate | $5,000–7,400$5,000–7,400 | $10,600–17,200$10,600–17,200 | $9,800–15,300$13,100–26,100 | $17,900–29,000$23,800–48,000 | Estimate |
| Mozambique | $2,600–3,500Shared containerSeaway lane rate$2,600–3,500Shared containerSeaway lane rate | $4,900–7,200$4,900–7,200 | Quoted per shipmentQuoted per shipment | $9,800–15,300$13,100–26,100 | $17,900–29,000$23,800–48,000 | Estimate |
North Africa & Levant: equipment shipping cost
| Destination | Skid steerShared, 20′ or 40′ container | Mini excavator40′ high cube | 20 t excavator40′ flat rack | 20 t excavatorRoRo, driven aboard | D8 dozerBreakbulk | Estimate |
|---|---|---|---|---|---|---|
| Jordan | $2,100–3,000Shared containerSeaway lane rate$2,100–3,000Shared containerSeaway lane rate | $4,400–6,600$4,400–6,600 | $9,900–15,900$9,900–15,900 | $8,100–12,800$10,800–21,500 | $15,700–25,700$20,600–41,900 | Estimate |
| Lebanon | $2,000–2,900Shared containerSeaway lane rate$2,000–2,900Shared containerSeaway lane rate | $4,300–6,400$4,300–6,400 | Quoted per shipmentQuoted per shipment | $8,100–12,800$10,800–21,500 | $15,700–25,700$20,600–41,900 | Estimate |
| Israel | $1,900–2,800Shared containerSeaway lane rate$1,900–2,800Shared containerSeaway lane rate | $4,200–6,300$4,200–6,300 | $9,600–15,400$9,600–15,400 | $8,100–12,800$10,800–21,500 | $15,700–25,700$20,600–41,900 | Estimate |
| Syria | Quoted per shipmentQuoted per shipment | Quoted per shipmentQuoted per shipment | Quoted per shipmentQuoted per shipment | Quoted per shipmentQuoted per shipment | $15,700–25,700$20,600–41,900 | Estimate |
| Libya | $2,100–3,000Shared containerSeaway lane rate$2,100–3,000Shared containerSeaway lane rate | $4,300–6,400$4,300–6,400 | Quoted per shipmentQuoted per shipment | $8,100–12,800$10,800–21,500 | $15,700–25,700$20,600–41,900 | Estimate |
| Egypt | $2,200–3,100Shared containerSeaway lane rate$2,200–3,100Shared containerSeaway lane rate | $4,600–6,800$4,600–6,800 | $10,100–16,200$10,100–16,200 | $8,100–12,800$10,800–21,500 | $15,700–25,700$20,600–41,900 | Estimate |
| Morocco | $1,800–2,500Shared containerSeaway lane rate$1,800–2,500Shared containerSeaway lane rate | $4,000–6,000$4,000–6,000 | $9,400–15,000$9,400–15,000 | $8,100–12,800$10,800–21,500 | $15,700–25,700$20,600–41,900 | Estimate |
| Tunisia | $2,000–2,800Shared containerSeaway lane rate$2,000–2,800Shared containerSeaway lane rate | $4,200–6,200$4,200–6,200 | Quoted per shipmentQuoted per shipment | $8,100–12,800$10,800–21,500 | $15,700–25,700$20,600–41,900 | Estimate |
| Algeria | $2,000–2,800Shared containerSeaway lane rate$2,000–2,800Shared containerSeaway lane rate | $4,200–6,200$4,200–6,200 | Quoted per shipmentQuoted per shipment | Quoted per shipmentQuoted per shipment | $15,700–25,700$20,600–41,900 | Estimate |
Arabian Gulf & Red Sea: equipment shipping cost
| Destination | Skid steerShared, 20′ or 40′ container | Mini excavator40′ high cube | 20 t excavator40′ flat rack | 20 t excavatorRoRo, driven aboard | D8 dozerBreakbulk | Estimate |
|---|---|---|---|---|---|---|
| Saudi ArabiaDuty 5% | $2,100–3,000Shared containerSeaway lane rate$2,100–3,000Shared containerSeaway lane rate | $4,500–6,700$4,500–6,700 | $10,000–16,100$10,000–16,100 | $7,200–11,100$9,600–18,500 | $16,800–27,900$22,200–46,000 | Estimate |
| United Arab EmiratesDuty 5% | $2,000–3,900Shared container$2,000–3,900Shared container | $4,300–7,500$4,300–7,500 | $9,700–17,300$9,700–17,300 | $7,200–12,600$9,600–20,000 | $16,800–29,400$22,200–47,500 | Estimate |
| Qatar | $2,200–4,100Shared container$2,200–4,100Shared container | $4,600–7,800$4,600–7,800 | $10,100–17,700$10,100–17,700 | $7,200–12,600$9,600–20,000 | $16,800–29,400$22,200–47,500 | Estimate |
| Kuwait | $2,200–4,100Shared container$2,200–4,100Shared container | $4,600–7,900$4,600–7,900 | Quoted per shipmentQuoted per shipment | $7,200–12,600$9,600–20,000 | $16,800–29,400$22,200–47,500 | Estimate |
| Bahrain | $2,300–4,200Shared container$2,300–4,200Shared container | $4,700–7,900$4,700–7,900 | $10,200–17,900$10,200–17,900 | $7,200–12,600$9,600–20,000 | $16,800–29,400$22,200–47,500 | Estimate |
| Oman | $2,200–3,100Shared containerSeaway lane rate$2,200–3,100Shared containerSeaway lane rate | $4,500–6,700$4,500–6,700 | Quoted per shipmentQuoted per shipment | $7,200–11,100$9,600–18,500 | $16,800–27,900$22,200–46,000 | Estimate |
| Iraq | $2,400–3,300Shared containerSeaway lane rate$2,400–3,300Shared containerSeaway lane rate | $4,900–7,200$4,900–7,200 | $10,500–16,900$10,500–16,900 | $7,200–11,100$9,600–18,500 | $16,800–27,900$22,200–46,000 | Estimate |
South Asia: equipment shipping cost
| Destination | Skid steerShared, 20′ or 40′ container | Mini excavator40′ high cube | 20 t excavator40′ flat rack | 20 t excavatorRoRo, driven aboard | D8 dozerBreakbulk | Estimate |
|---|---|---|---|---|---|---|
| India | $2,700–4,40020′ container$2,700–4,40020′ container | $3,700–5,800$3,700–5,800 | $9,000–14,600$9,000–14,600 | $8,900–14,500$11,200–21,400 | $16,200–26,800$20,100–38,600 | Estimate |
