Boat Shipping Rates from the USA by Destination
From $1,000 to ship a jet ski in a shared container and $4,100 for a 26′ center console in a 40′ high cube, with RoRo, flat rack and yacht carrier prices for 111 destinations from both U.S. coasts. Port-to-port, surcharges and the U.S. origin package included; model reviewed October 26, 2026.
- Jet ski / PWC · Shared or 20′ container
- $1,000
- 26′ center console · 40′ high cube
- $4,100
- Destinations priced
- 111
- Duty worked per country
- 12
Port-to-port per unit in USD, from the published "from" price to the typical high. The importer's side (arrival port, duty and taxes) is separate; the calculator adds it for your boat or machine. Figures without a tag are model estimates; a tag marks a figure taken straight from our lane card or a published tariff.
Each row from the coast its lanes sail from: East & Gulf for the Atlantic, Africa, Europe and the Gulf; West for Asia and Oceania.
What each tag means
- Seaway lane rate
- The rate card on our destination pages, reviewed July 2026.
- Carrier or port tariff
- A published carrier, terminal or port charge.
- Market benchmark
- A freight index, specialist carrier or forwarder figure for the same lane and method.
- Model estimate
- Calculated from the formula and sources in the methodology.
Mexico, Central America & northern South America: boat shipping cost
| Destination | Jet ski / PWCShared or 20′ container | 26′ center console40′ high cube | 26′ center consoleRoRo on its trailer | 34′ express cruiser40′ flat rack | 60′ motor yachtYacht carrier or breakbulk | Estimate |
|---|---|---|---|---|---|---|
| Canada | $800–1,400Shared containerSeaway lane rate$800–1,400Shared containerSeaway lane rate | $3,700–6,600$3,700–6,600 | $4,400–6,800$4,400–6,800 | $11,200–20,600$11,200–20,600 | $41,300–57,400Yacht carrier$41,300–57,400Yacht carrier | Estimate |
| MexicoDuty 15% · 0% U.S.-built (USMCA) | $1,000–1,600Shared containerSeaway lane rate$1,000–1,600Shared containerSeaway lane rate | $4,100–7,000$4,100–7,000 | $4,400–6,800$4,400–6,800 | $11,700–21,200$11,700–21,200 | $41,300–57,400Yacht carrier$41,300–57,400Yacht carrier | Estimate |
| Colombia | $1,200–1,800Shared containerSeaway lane rate$1,200–1,800Shared containerSeaway lane rate | $4,400–7,400$4,400–7,400 | $4,400–6,800$4,400–6,800 | $12,100–21,900$12,100–21,900 | $41,300–57,400Yacht carrier$41,300–57,400Yacht carrier | Estimate |
| Venezuela | $1,900–2,800Shared containerSeaway lane rate$1,900–2,800Shared containerSeaway lane rate | $5,800–9,400$5,800–9,400 | Quoted per shipmentQuoted per shipment | $13,900–25,100$13,900–25,100 | $41,300–57,400Yacht carrier$41,300–57,400Yacht carrier | Estimate |
| GuatemalaDuty 15% · 0% U.S.-built (CAFTA-DR) | $1,100–1,700Shared containerSeaway lane rate$1,100–1,700Shared containerSeaway lane rate | $4,300–7,200$4,300–7,200 | $4,400–6,800$4,400–6,800 | $12,000–21,600$12,000–21,600 | $41,300–57,400Yacht carrier$41,300–57,400Yacht carrier | Estimate |
| El Salvador | $1,300–1,900Shared containerSeaway lane rate$1,300–1,900Shared containerSeaway lane rate | $4,500–7,500$4,500–7,500 | $4,400–6,800$4,400–6,800 | $12,200–22,000$12,200–22,000 | $41,300–57,400Yacht carrier$41,300–57,400Yacht carrier | Estimate |
| Honduras | $1,100–1,700Shared containerSeaway lane rate$1,100–1,700Shared containerSeaway lane rate | $4,300–7,200$4,300–7,200 | $4,400–6,800$4,400–6,800 | $12,000–21,600$12,000–21,600 | $41,300–57,400Yacht carrier$41,300–57,400Yacht carrier | Estimate |
| Nicaragua | $1,400–2,000Shared containerSeaway lane rate$1,400–2,000Shared containerSeaway lane rate | $4,700–7,800$4,700–7,800 | Quoted per shipmentQuoted per shipment | $12,500–22,500$12,500–22,500 | $41,300–57,400Yacht carrier$41,300–57,400Yacht carrier | Estimate |
| Costa RicaDuty 14% · 0% U.S.-built (CAFTA-DR) | $1,200–1,800Shared containerSeaway lane rate$1,200–1,800Shared containerSeaway lane rate | $4,400–7,400$4,400–7,400 | $4,400–6,800$4,400–6,800 | $12,100–21,900$12,100–21,900 | $41,300–57,400Yacht carrier$41,300–57,400Yacht carrier | Estimate |
| PanamaDuty 15% · 0% U.S.-built (U.S.-Panama TPA) | $1,200–1,800Shared containerSeaway lane rate$1,200–1,800Shared containerSeaway lane rate | $4,400–7,300$4,400–7,300 | $4,400–6,800$4,400–6,800 | $12,100–21,700$12,100–21,700 | $41,300–57,400Yacht carrier$41,300–57,400Yacht carrier | Estimate |
Caribbean: boat shipping cost
| Destination | Jet ski / PWCShared or 20′ container | 26′ center console40′ high cube | 26′ center consoleRoRo on its trailer | 34′ express cruiser40′ flat rack | 60′ motor yachtYacht carrier or breakbulk | Estimate |
|---|---|---|---|---|---|---|
| Dominican RepublicDuty 20% · 0% U.S.-built (CAFTA-DR) | $1,100–1,800Shared containerSeaway lane rate$1,100–1,800Shared containerSeaway lane rate | $4,200–7,100$4,200–7,100 | $4,800–7,500$6,300–12,300 | $11,900–21,400$11,900–21,400 | $33,500–52,600Yacht carrier$33,500–52,600Yacht carrier | Estimate |
| Jamaica | $1,200–1,900Shared containerSeaway lane rate$1,200–1,900Shared containerSeaway lane rate | $4,300–7,300$4,300–7,300 | $4,800–7,500$6,300–12,300 | $12,000–21,700$12,000–21,700 | $33,500–52,600Yacht carrier$33,500–52,600Yacht carrier | Estimate |
| Trinidad & Tobago | $1,400–2,200Shared containerSeaway lane rate$1,400–2,200Shared containerSeaway lane rate | $4,700–7,800$4,700–7,800 | $4,800–7,500$6,300–12,300 | $12,500–22,500$12,500–22,500 | $33,500–52,600Yacht carrier$33,500–52,600Yacht carrier | Estimate |
| BahamasDuty 0% | $1,100–1,800Shared containerSeaway lane rate$1,100–1,800Shared containerSeaway lane rate | $4,200–7,000$4,200–7,000 | Quoted per shipmentQuoted per shipment | $11,900–21,200$11,900–21,200 | $33,500–52,600Yacht carrier$33,500–52,600Yacht carrier | Estimate |
| Guyana | $1,500–2,300Shared containerSeaway lane rate$1,500–2,300Shared containerSeaway lane rate | $4,900–8,000$4,900–8,000 | Quoted per shipmentQuoted per shipment | Quoted per shipmentQuoted per shipment | $33,500–52,600Yacht carrier$33,500–52,600Yacht carrier | Estimate |
South America, Pacific coast: boat shipping cost
| Destination | Jet ski / PWCShared or 20′ container | 26′ center console40′ high cube | 26′ center consoleRoRo on its trailer | 34′ express cruiser40′ flat rack | 60′ motor yachtYacht carrier or breakbulk | Estimate |
|---|---|---|---|---|---|---|
| Chile | $2,200–4,500Shared container$2,200–4,500Shared container | $5,800–10,800$5,800–10,800 | $9,000–14,800$9,000–14,800 | $13,500–24,400$13,500–24,400 | $58,700–101,900Breakbulk$58,700–101,900Breakbulk | Estimate |
| Peru | $2,000–4,200Shared container$2,000–4,200Shared container | $5,400–10,100$5,400–10,100 | $9,000–14,800$9,000–14,800 | $13,000–23,300$13,000–23,300 | $58,700–101,900Breakbulk$58,700–101,900Breakbulk | Estimate |
| Ecuador | $1,400–2,000Shared containerSeaway lane rate$1,400–2,000Shared containerSeaway lane rate | $4,700–7,800$4,700–7,800 | $8,500–12,800$8,500–12,800 | $12,800–22,800$12,800–22,800 | $58,700–101,900Breakbulk$58,700–101,900Breakbulk | Estimate |
| Bolivia | $2,200–3,100Shared containerSeaway lane rate$2,200–3,100Shared containerSeaway lane rate | $6,100–9,800$6,100–9,800 | $8,500–12,800$8,500–12,800 | $14,500–26,000$14,500–26,000 | $58,700–101,900Breakbulk$58,700–101,900Breakbulk | Estimate |
South America, Atlantic coast: boat shipping cost
| Destination | Jet ski / PWCShared or 20′ container | 26′ center console40′ high cube | 26′ center consoleRoRo on its trailer | 34′ express cruiser40′ flat rack | 60′ motor yachtYacht carrier or breakbulk | Estimate |
|---|---|---|---|---|---|---|
| Brazil | $1,800–2,600Shared containerSeaway lane rate$1,800–2,600Shared containerSeaway lane rate | $5,500–9,000$5,500–9,000 | $7,800–12,000$10,500–20,400 | $13,500–24,400$13,500–24,400 | $58,700–101,900Breakbulk$78,800–170,200Breakbulk | Estimate |
| Argentina | $1,900–2,700Shared containerSeaway lane rate$1,900–2,700Shared containerSeaway lane rate | $5,700–9,200$5,700–9,200 | $7,800–12,000$10,500–20,400 | $13,700–24,800$13,700–24,800 | $58,700–101,900Breakbulk$78,800–170,200Breakbulk | Estimate |
| Paraguay | $2,300–3,200Shared containerSeaway lane rate$2,300–3,200Shared containerSeaway lane rate | $6,200–10,000$6,200–10,000 | $7,800–12,000$10,500–20,400 | $14,400–26,000$14,400–26,000 | $58,700–101,900Breakbulk$78,800–170,200Breakbulk | Estimate |
| Uruguay | $1,900–2,700Shared containerSeaway lane rate$1,900–2,700Shared containerSeaway lane rate | $5,700–9,200$5,700–9,200 | $7,800–12,000$10,500–20,400 | $13,700–24,800$13,700–24,800 | $58,700–101,900Breakbulk$78,800–170,200Breakbulk | Estimate |
Northern Europe & Baltic: boat shipping cost
| Destination | Jet ski / PWCShared or 20′ container | 26′ center console40′ high cube | 26′ center consoleRoRo on its trailer | 34′ express cruiser40′ flat rack | 60′ motor yachtYacht carrier or breakbulk | Estimate |
|---|---|---|---|---|---|---|
| United Kingdom | $1,200–1,900Shared containerSeaway lane rate$1,200–1,900Shared containerSeaway lane rate | $4,500–7,600$4,500–7,600 | $5,700–8,700$7,600–14,400 | $11,700–21,700$11,700–21,700 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| Germany | $1,200–1,900Shared containerSeaway lane rate$1,200–1,900Shared containerSeaway lane rate | $4,500–7,600$4,500–7,600 | $5,700–8,700$7,600–14,400 | $11,700–21,700$11,700–21,700 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| France | $1,200–1,900Shared containerSeaway lane rate$1,200–1,900Shared containerSeaway lane rate | $4,500–7,600$4,500–7,600 | $5,700–8,700$7,600–14,400 | $11,700–21,700$11,700–21,700 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| NetherlandsDuty 1.7% · 0% U.S.-built (Regulation (EU) 2026/1455) | $1,200–1,900Shared containerSeaway lane rate$1,200–1,900Shared containerSeaway lane rate | $4,500–7,600$4,500–7,600 | $5,700–8,700$7,600–14,400 | $11,700–21,700$11,700–21,700 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| Belgium | $1,200–1,900Shared containerSeaway lane rate$1,200–1,900Shared containerSeaway lane rate | $4,400–7,500$4,400–7,500 | $5,700–8,700$7,600–14,400 | $11,600–21,500$11,600–21,500 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| Norway | $1,400–2,100Shared containerSeaway lane rate$1,400–2,100Shared containerSeaway lane rate | $4,800–8,000$4,800–8,000 | $5,700–8,700$7,600–14,400 | Quoted per shipmentQuoted per shipment | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| Sweden | $1,400–2,100Shared containerSeaway lane rate$1,400–2,100Shared containerSeaway lane rate | $4,700–7,900$4,700–7,900 | $5,700–8,700$7,600–14,400 | $12,000–22,200$12,000–22,200 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| Denmark | $1,400–2,100Shared containerSeaway lane rate$1,400–2,100Shared containerSeaway lane rate | $4,700–7,900$4,700–7,900 | $5,700–8,700$7,600–14,400 | $12,000–22,200$12,000–22,200 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| Finland | $1,400–2,100Shared containerSeaway lane rate$1,400–2,100Shared containerSeaway lane rate | $4,800–8,000$4,800–8,000 | $5,700–8,700$7,600–14,400 | $12,100–22,300$12,100–22,300 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| Poland | $1,400–2,100Shared containerSeaway lane rate$1,400–2,100Shared containerSeaway lane rate | $4,800–8,000$4,800–8,000 | $5,700–8,700$7,600–14,400 | $12,100–22,300$12,100–22,300 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| Czechia | $1,700–2,500Shared containerSeaway lane rate$1,700–2,500Shared containerSeaway lane rate | $5,300–8,800$5,300–8,800 | $5,700–8,700$7,600–14,400 | $12,700–23,600$12,700–23,600 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| Austria | $1,700–2,500Shared containerSeaway lane rate$1,700–2,500Shared containerSeaway lane rate | $5,400–8,900$5,400–8,900 | $5,700–8,700$7,600–14,400 | $12,900–23,800$12,900–23,800 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| Switzerland | $1,800–2,600Shared containerSeaway lane rate$1,800–2,600Shared containerSeaway lane rate | $5,500–9,000$5,500–9,000 | $5,700–8,700$7,600–14,400 | $13,000–23,900$13,000–23,900 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| Ireland | $1,300–2,000Shared containerSeaway lane rate$1,300–2,000Shared containerSeaway lane rate | $4,700–7,800$4,700–7,800 | $5,700–8,700$7,600–14,400 | $12,000–22,000$12,000–22,000 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| Lithuania | $1,500–2,200Shared containerSeaway lane rate$1,500–2,200Shared containerSeaway lane rate | $4,900–8,200$4,900–8,200 | $5,700–8,700$7,600–14,400 | $12,200–22,700$12,200–22,700 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| Latvia | $1,500–2,200Shared containerSeaway lane rate$1,500–2,200Shared containerSeaway lane rate | $4,900–8,200$4,900–8,200 | Quoted per shipmentQuoted per shipment | $12,200–22,700$12,200–22,700 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
| Estonia | $1,500–2,300Shared containerSeaway lane rate$1,500–2,300Shared containerSeaway lane rate | $5,000–8,300$5,000–8,300 | $5,700–8,700$7,600–14,400 | $12,400–22,800$12,400–22,800 | $48,000–69,000Yacht carrier$48,000–69,000Yacht carrier | Estimate |
Mediterranean & Adriatic Europe: boat shipping cost
| Destination | Jet ski / PWCShared or 20′ container | 26′ center console40′ high cube | 26′ center consoleRoRo on its trailer | 34′ express cruiser40′ flat rack | 60′ motor yachtYacht carrier or breakbulk | Estimate |
|---|---|---|---|---|---|---|
| ItalyDuty 1.7% · 0% U.S.-built (Regulation (EU) 2026/1455) | $1,300–2,000Shared containerSeaway lane rate$1,300–2,000Shared containerSeaway lane rate | $4,700–7,800$4,700–7,800 | $5,900–9,800$7,900–16,400 | $12,000–22,000$12,000–22,000 | $48,000–67,100Yacht carrier$48,000–67,100Yacht carrier | Estimate |
| SpainDuty 1.7% · 0% U.S.-built (Regulation (EU) 2026/1455) | $1,300–2,000Shared containerSeaway lane rate$1,300–2,000Shared containerSeaway lane rate | $4,700–7,800$4,700–7,800 | $5,900–9,800$7,900–16,400 | $12,000–22,000$12,000–22,000 | $48,000–67,100Yacht carrier$48,000–67,100Yacht carrier | Estimate |
| Portugal | $1,300–2,000Shared containerSeaway lane rate$1,300–2,000Shared containerSeaway lane rate | $4,600–7,700$4,600–7,700 | $5,900–9,800$7,900–16,400 | $11,900–21,900$11,900–21,900 | $48,000–67,100Yacht carrier$48,000–67,100Yacht carrier | Estimate |
| Greece | $1,400–2,100Shared containerSeaway lane rate$1,400–2,100Shared containerSeaway lane rate | $4,800–8,000$4,800–8,000 | $5,900–9,800$7,900–16,400 | $12,100–22,300$12,100–22,300 | $48,000–67,100Yacht carrier$48,000–67,100Yacht carrier | Estimate |
| Albania | $1,600–2,300Shared containerSeaway lane rate$1,600–2,300Shared containerSeaway lane rate | $5,000–8,300$5,000–8,300 | Quoted per shipmentQuoted per shipment | $12,400–22,800$12,400–22,800 | $48,000–67,100Yacht carrier$48,000–67,100Yacht carrier | Estimate |
| CroatiaDuty 1.7% · 0% U.S.-built (Regulation (EU) 2026/1455) | $1,700–2,500Shared containerSeaway lane rate$1,700–2,500Shared containerSeaway lane rate | $5,200–8,600$5,200–8,600 | Quoted per shipmentQuoted per shipment | $12,600–23,300$12,600–23,300 | $48,000–67,100Yacht carrier$48,000–67,100Yacht carrier | Estimate |
| Slovenia | $1,600–2,400Shared containerSeaway lane rate$1,600–2,400Shared containerSeaway lane rate | $5,100–8,500$5,100–8,500 | $5,900–9,800$7,900–16,400 | $12,500–23,100$12,500–23,100 | $48,000–67,100Yacht carrier$48,000–67,100Yacht carrier | Estimate |
| Bosnia & Herzegovina | $1,700–2,500Shared containerSeaway lane rate$1,700–2,500Shared containerSeaway lane rate | $5,200–8,500$5,200–8,500 | Quoted per shipmentQuoted per shipment | $12,600–23,100$12,600–23,100 | $48,000–67,100Yacht carrier$48,000–67,100Yacht carrier | Estimate |
| Montenegro | $1,600–2,300Shared containerSeaway lane rate$1,600–2,300Shared containerSeaway lane rate | $5,000–8,300$5,000–8,300 | Quoted per shipmentQuoted per shipment | $12,400–22,800$12,400–22,800 | $48,000–67,100Yacht carrier$48,000–67,100Yacht carrier | Estimate |
| Türkiye | $1,600–2,400Shared containerSeaway lane rate$1,600–2,400Shared containerSeaway lane rate | $5,100–8,400$5,100–8,400 | Quoted per shipmentQuoted per shipment | $12,500–23,000$12,500–23,000 | $48,000–67,100Yacht carrier$48,000–67,100Yacht carrier | Estimate |
Black Sea, Caucasus & Central Asia: boat shipping cost
| Destination | Jet ski / PWCShared or 20′ container | 26′ center console40′ high cube | 26′ center consoleRoRo on its trailer | 34′ express cruiser40′ flat rack | 60′ motor yachtYacht carrier or breakbulk | Estimate |
|---|---|---|---|---|---|---|
| Moldova | $1,900–2,700Shared containerSeaway lane rate$1,900–2,700Shared containerSeaway lane rate | $5,600–9,200$5,600–9,200 | $7,000–11,300$9,400–19,100 | $13,600–24,800$13,600–24,800 | $63,700–109,500Breakbulk$85,800–183,800Breakbulk | Estimate |
| Bulgaria | $1,500–2,200Shared containerSeaway lane rate$1,500–2,200Shared containerSeaway lane rate | $4,900–8,100$4,900–8,100 | $7,000–11,300$9,400–19,100 | $12,700–23,000$12,700–23,000 | $63,700–109,500Breakbulk$85,800–183,800Breakbulk | Estimate |
| Romania | $1,500–2,200Shared containerSeaway lane rate$1,500–2,200Shared containerSeaway lane rate | $4,900–8,200$4,900–8,200 | $7,000–11,300$9,400–19,100 | $12,700–23,200$12,700–23,200 | $63,700–109,500Breakbulk$85,800–183,800Breakbulk | Estimate |
| Russia | $2,600–3,600Shared containerSeaway lane rate$2,600–3,600Shared containerSeaway lane rate | $6,800–10,600$6,800–10,600 | $7,000–11,300$9,400–19,100 | $15,100–27,000$15,100–27,000 | $63,700–109,500Breakbulk$85,800–183,800Breakbulk | Estimate |
| Ukraine | $1,800–2,600Shared containerSeaway lane rate$1,800–2,600Shared containerSeaway lane rate | $5,500–9,000$5,500–9,000 | $7,000–11,300$9,400–19,100 | $13,500–24,400$13,500–24,400 | $63,700–109,500Breakbulk$85,800–183,800Breakbulk | Estimate |
| Georgia | $1,600–2,400Shared containerSeaway lane rate$1,600–2,400Shared containerSeaway lane rate | $5,100–8,400$5,100–8,400 | $7,000–11,300$9,400–19,100 | $13,000–23,500$13,000–23,500 | $63,700–109,500Breakbulk$85,800–183,800Breakbulk | Estimate |
| Armenia | $2,200–3,100Shared containerSeaway lane rate$2,200–3,100Shared containerSeaway lane rate | $5,800–9,200$5,800–9,200 | $7,000–11,300$9,400–19,100 | $13,900–24,800$13,900–24,800 | $63,700–109,500Breakbulk$85,800–183,800Breakbulk | Estimate |
| Azerbaijan | $2,300–3,200Shared containerSeaway lane rate$2,300–3,200Shared containerSeaway lane rate | $5,900–9,400$5,900–9,400 | $7,000–11,300$9,400–19,100 | $14,000–25,100$14,000–25,100 | $63,700–109,500Breakbulk$85,800–183,800Breakbulk | Estimate |
| Kazakhstan | $2,800–3,900Shared containerSeaway lane rate$2,800–3,900Shared containerSeaway lane rate | $6,500–10,200$6,500–10,200 | $7,000–11,300$9,400–19,100 | $14,700–26,400$14,700–26,400 | $63,700–109,500Breakbulk$85,800–183,800Breakbulk | Estimate |
| Uzbekistan | $3,000–4,200Shared containerSeaway lane rate$3,000–4,200Shared containerSeaway lane rate | $6,900–10,600$6,900–10,600 | $7,000–11,300$9,400–19,100 | $15,200–27,000$15,200–27,000 | $63,700–109,500Breakbulk$85,800–183,800Breakbulk | Estimate |
| Kyrgyzstan | $3,000–4,200Shared containerSeaway lane rate$3,000–4,200Shared containerSeaway lane rate | $6,900–10,600$6,900–10,600 | $7,000–11,300$9,400–19,100 | $15,200–27,000$15,200–27,000 | $63,700–109,500Breakbulk$85,800–183,800Breakbulk | Estimate |
West & Central Africa: boat shipping cost
| Destination | Jet ski / PWCShared or 20′ container | 26′ center console40′ high cube | 26′ center consoleRoRo on its trailer | 34′ express cruiser40′ flat rack | 60′ motor yachtYacht carrier or breakbulk | Estimate |
|---|---|---|---|---|---|---|
| Nigeria | $1,700–2,500Shared containerSeaway lane rate$1,700–2,500Shared containerSeaway lane rate | $5,100–8,400$5,100–8,400 | $8,500–13,900$11,500–23,800 | $13,000–23,500$13,000–23,500 | $68,700–117,000Breakbulk$92,800–197,300Breakbulk | Estimate |
| Ghana | $1,700–2,400Shared containerSeaway lane rate$1,700–2,400Shared containerSeaway lane rate | $5,000–8,300$5,000–8,300 | $8,500–13,900$11,500–23,800 | $12,900–23,300$12,900–23,300 | $68,700–117,000Breakbulk$92,800–197,300Breakbulk | Estimate |
| Cameroon | $2,000–2,800Shared containerSeaway lane rate$2,000–2,800Shared containerSeaway lane rate | $5,500–9,000$5,500–9,000 | $8,500–13,900$11,500–23,800 | $13,500–24,400$13,500–24,400 | $68,700–117,000Breakbulk$92,800–197,300Breakbulk | Estimate |
| Benin | $1,600–2,300Shared containerSeaway lane rate$1,600–2,300Shared containerSeaway lane rate | $4,900–8,100$4,900–8,100 | $8,500–13,900$11,500–23,800 | $12,700–23,000$12,700–23,000 | $68,700–117,000Breakbulk$92,800–197,300Breakbulk | Estimate |
| Côte d’Ivoire | $1,700–2,400Shared containerSeaway lane rate$1,700–2,400Shared containerSeaway lane rate | $5,000–8,200$5,000–8,200 | $8,500–13,900$11,500–23,800 | $12,900–23,200$12,900–23,200 | $68,700–117,000Breakbulk$92,800–197,300Breakbulk | Estimate |
| Angola | $2,100–2,900Shared containerSeaway lane rate$2,100–2,900Shared containerSeaway lane rate | $5,600–9,100$5,600–9,100 | $8,500–13,900$11,500–23,800 | $13,600–24,600$13,600–24,600 | $68,700–117,000Breakbulk$92,800–197,300Breakbulk | Estimate |
| Gabon | $2,300–3,100Shared containerSeaway lane rate$2,300–3,100Shared containerSeaway lane rate | $5,800–9,300$5,800–9,300 | $8,500–13,900$11,500–23,800 | Quoted per shipmentQuoted per shipment | $68,700–117,000Breakbulk$92,800–197,300Breakbulk | Estimate |
| Togo | $1,600–2,300Shared containerSeaway lane rate$1,600–2,300Shared containerSeaway lane rate | $4,900–8,100$4,900–8,100 | $8,500–13,900$11,500–23,800 | $12,700–23,000$12,700–23,000 | $68,700–117,000Breakbulk$92,800–197,300Breakbulk | Estimate |
| Sierra Leone | $1,800–2,500Shared containerSeaway lane rate$1,800–2,500Shared containerSeaway lane rate | $5,100–8,400$5,100–8,400 | $8,500–13,900$11,500–23,800 | Quoted per shipmentQuoted per shipment | $68,700–117,000Breakbulk$92,800–197,300Breakbulk | Estimate |
| Senegal | $1,600–2,300Shared containerSeaway lane rate$1,600–2,300Shared containerSeaway lane rate | $4,900–8,100$4,900–8,100 | $8,500–13,900$11,500–23,800 | $12,700–23,000$12,700–23,000 | $68,700–117,000Breakbulk$92,800–197,300Breakbulk | Estimate |
| Mauritania | $1,900–2,600Shared containerSeaway lane rate$1,900–2,600Shared containerSeaway lane rate | $5,200–8,500$5,200–8,500 | $8,500–13,900$11,500–23,800 | Quoted per shipmentQuoted per shipment | $68,700–117,000Breakbulk$92,800–197,300Breakbulk | Estimate |
East & Southern Africa: boat shipping cost
| Destination | Jet ski / PWCShared or 20′ container | 26′ center console40′ high cube | 26′ center consoleRoRo on its trailer | 34′ express cruiser40′ flat rack | 60′ motor yachtYacht carrier or breakbulk | Estimate |
|---|---|---|---|---|---|---|
| South Africa | $2,200–3,000Shared containerSeaway lane rate$2,200–3,000Shared containerSeaway lane rate | $5,700–9,200$5,700–9,200 | $8,500–13,500$11,500–23,100 | $13,700–24,800$13,700–24,800 | $73,700–122,000Breakbulk$99,900–206,400Breakbulk | Estimate |
| Kenya | $2,600–3,400Shared containerSeaway lane rate$2,600–3,400Shared containerSeaway lane rate | $6,100–9,800$6,100–9,800 | $8,500–13,500$11,500–23,100 | $14,200–25,700$14,200–25,700 | $73,700–122,000Breakbulk$99,900–206,400Breakbulk | Estimate |
| Tanzania | $2,500–3,300Shared containerSeaway lane rate$2,500–3,300Shared containerSeaway lane rate | $6,000–9,600$6,000–9,600 | $8,500–13,500$11,500–23,100 | $14,100–25,400$14,100–25,400 | $73,700–122,000Breakbulk$99,900–206,400Breakbulk | Estimate |
| Mozambique | $2,400–3,200Shared containerSeaway lane rate$2,400–3,200Shared containerSeaway lane rate | $5,900–9,400$5,900–9,400 | $8,500–13,500$11,500–23,100 | Quoted per shipmentQuoted per shipment | $73,700–122,000Breakbulk$99,900–206,400Breakbulk | Estimate |
North Africa & Levant: boat shipping cost
| Destination | Jet ski / PWCShared or 20′ container | 26′ center console40′ high cube | 26′ center consoleRoRo on its trailer | 34′ express cruiser40′ flat rack | 60′ motor yachtYacht carrier or breakbulk | Estimate |
|---|---|---|---|---|---|---|
| Jordan | $1,900–2,700Shared containerSeaway lane rate$1,900–2,700Shared containerSeaway lane rate | $5,400–8,800$5,400–8,800 | $7,000–11,300$9,400–19,100 | $13,400–24,100$13,400–24,100 | $63,700–106,900Breakbulk$85,800–179,300Breakbulk | Estimate |
| Lebanon | $1,800–2,600Shared containerSeaway lane rate$1,800–2,600Shared containerSeaway lane rate | $5,300–8,600$5,300–8,600 | $7,000–11,300$9,400–19,100 | Quoted per shipmentQuoted per shipment | $63,700–106,900Breakbulk$85,800–179,300Breakbulk | Estimate |
| Israel | $1,700–2,500Shared containerSeaway lane rate$1,700–2,500Shared containerSeaway lane rate | $5,200–8,500$5,200–8,500 | $7,000–11,300$9,400–19,100 | $13,100–23,600$13,100–23,600 | $63,700–106,900Breakbulk$85,800–179,300Breakbulk | Estimate |
| Syria | Quoted per shipmentQuoted per shipment | Quoted per shipmentQuoted per shipment | Quoted per shipmentQuoted per shipment | Quoted per shipmentQuoted per shipment | $63,700–106,900Breakbulk$85,800–179,300Breakbulk | Estimate |
| Libya | $1,900–2,700Shared containerSeaway lane rate$1,900–2,700Shared containerSeaway lane rate | $5,300–8,600$5,300–8,600 | $7,000–11,300$9,400–19,100 | Quoted per shipmentQuoted per shipment | $63,700–106,900Breakbulk$85,800–179,300Breakbulk | Estimate |
| Egypt | $2,000–2,800Shared containerSeaway lane rate$2,000–2,800Shared containerSeaway lane rate | $5,600–9,000$5,600–9,000 | $7,000–11,300$9,400–19,100 | $13,600–24,400$13,600–24,400 | $63,700–106,900Breakbulk$85,800–179,300Breakbulk | Estimate |
| Morocco | $1,600–2,300Shared containerSeaway lane rate$1,600–2,300Shared containerSeaway lane rate | $5,000–8,200$5,000–8,200 | $7,000–11,300$9,400–19,100 | $12,900–23,200$12,900–23,200 | $63,700–106,900Breakbulk$85,800–179,300Breakbulk | Estimate |
| Tunisia | $1,800–2,500Shared containerSeaway lane rate$1,800–2,500Shared containerSeaway lane rate | $5,200–8,400$5,200–8,400 | $7,000–11,300$9,400–19,100 | Quoted per shipmentQuoted per shipment | $63,700–106,900Breakbulk$85,800–179,300Breakbulk | Estimate |
| Algeria | $1,800–2,500Shared containerSeaway lane rate$1,800–2,500Shared containerSeaway lane rate | $5,200–8,400$5,200–8,400 | Quoted per shipmentQuoted per shipment | Quoted per shipmentQuoted per shipment | $63,700–106,900Breakbulk$85,800–179,300Breakbulk | Estimate |
Arabian Gulf & Red Sea: boat shipping cost
