Destination rules
Import Rules by Country: Used Car Age Limits, Steering and Salvage
Whether a used U.S. car can be imported, how old it may be, whether a left-hand-drive car can be registered and whether salvage titles clear, for all 114 destinations we ship to. Each row links to the country page and its sources.
Rules verified October 2026
Rules for 114 destinations
Showing 114 of 114
| Country | Used cars | Traffic | Left-hand-drive U.S. cars | Salvage titles | VAT / GST at import | Verified |
|---|---|---|---|---|---|---|
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 20% | October 2026 | |
| Up to 3 years old | Drives on the right | Registrable | Confirm per VIN | 19% | October 2026 | |
| Up to 5 years old | Drives on the right | Registrable | Confirm per VIN | 14% | October 2026 | |
| Special routes only | Drives on the right | Registrable | Confirm per VIN | 21% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Confirm per VIN | 20% | October 2026 | |
| Special routes only | Drives on the left | Only with conditions | Confirm per VIN | 10% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 20% | October 2026 | |
| Up to 10 years old | Drives on the right | Registrable | Limited | 18% | October 2026 | |
| Up to 10 years old | Drives on the left | Registrable | Limited | 10% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 10% | October 2026 | |
| Special routes only | Drives on the left | Not registrable | Confirm per VIN | — | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 21% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 18% | October 2026 | |
| Up to 1 year old | Drives on the right | Registrable | Confirm per VIN | 14.94% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 17% | October 2026 | |
| Banned | Drives on the right | Registrable | Banned | — | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 20% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 10% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Confirm per VIN | 19.25% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Confirm per VIN | 5% | October 2026 | |
| Special routes only | Drives on the right | Registrable | Confirm per VIN | 19% | October 2026 | |
| Banned | Drives on the right | Registrable | Banned | 13% | October 2026 | |
| Banned | Drives on the right | Registrable | Banned | 19% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Confirm per VIN | 13% | October 2026 | |
| Up to 5 years old | Drives on the right | Registrable | Confirm per VIN | 18% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 25% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 21% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 25% | October 2026 | |
| Up to 5 years old | Drives on the right | Registrable | Banned | 18% | October 2026 | |
| Special routes only | Drives on the right | Registrable | Confirm per VIN | 15% | October 2026 | |
| Up to 1 year old | Drives on the right | Registrable | Confirm per VIN | 14% | October 2026 | |
| Up to 8 years old | Drives on the right | Registrable | Accepted | 13% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 24% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 25.5% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 20% | October 2026 | |
| Up to 10 years old | Drives on the right | Registrable | Confirm per VIN | 18% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 18% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 19% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 15% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 24% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Limited | 12% | October 2026 | |
| Allowed, no age limit | Drives on the left | Not registrable | Confirm per VIN | 14% | October 2026 | |
| Domestic move, not an import | Drives on the right | Registrable | Confirm per VIN | — | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Confirm per VIN | 15% | October 2026 | |
| Allowed, no age limit | Drives on the left | Not registrable | Confirm per VIN | None | October 2026 | |
| Up to 3 years old | Drives on the left | Only with conditions | Confirm per VIN | — | October 2026 | |
| Banned | Drives on the left | Confirm per VIN | Banned | 11% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Banned | — | October 2026 | |
| Allowed, no age limit | Drives on the left | Registrable | Accepted | 23% | October 2026 | |
| Special routes only | Drives on the right | Registrable | Confirm per VIN | 18% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 22% | October 2026 | |
| Up to 6 years old | Drives on the left | Confirm per VIN | Banned | 15% | October 2026 | |
| Allowed, no age limit | Drives on the left | Registrable | Confirm per VIN | 10% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Banned | — | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 16% | October 2026 | |
| Special routes only | Drives on the left | Not registrable | Confirm per VIN | 16% | October 2026 | |
| Up to 5 years old | Drives on the right | Registrable | Accepted | None | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Confirm per VIN | 12% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 21% | October 2026 | |
| Up to 8 years old | Drives on the right | Registrable | Banned | 11% | October 2026 | |
| Up to 10 years old | Drives on the right | Registrable | Banned | — | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 21% | October 2026 | |
| Special routes only | Drives on the left | Confirm per VIN | Confirm per VIN | 10% | October 2026 | |
| Changing, confirm per VIN | Drives on the right | Registrable | Confirm per VIN | 16% | October 2026 | |
| Special routes only | Drives on the right | Registrable | Confirm per VIN | 16% | October 2026 | |
| Up to 10 years old | Drives on the right | Registrable | Accepted | 20% | October 2026 | |
| Up to 15 years old | Drives on the right | Registrable | Confirm per VIN | 21% | October 2026 | |
| Up to 5 years old | Drives on the right | Registrable | Confirm per VIN | 20% | October 2026 | |
| Allowed, no age limit | Drives on the left | Only with conditions | Confirm per VIN | 16% | October 2026 | |
| Special routes only | Drives on the right | Confirm per VIN | Confirm per VIN | — | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 21% | October 2026 | |
| Allowed, no age limit | Drives on the left | Only with conditions | Confirm per VIN | 15% | October 2026 | |
| Up to 10 years old | Drives on the right | Registrable | Confirm per VIN | 15% | October 2026 | |
| Up to 12 years old | Drives on the right | Registrable | Accepted | 7.5% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 25% | October 2026 | |
| Up to 7 years old | Drives on the right | Registrable | Confirm per VIN | 5% | October 2026 | |
| Special routes only | Drives on the left | Only with conditions | Confirm per VIN | 18% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 7% | October 2026 | |
| Up to 10 years old | Drives on the right | Registrable | Accepted | 10% | October 2026 | |
| Up to 5 years old | Drives on the right | Registrable | Banned | 18% | October 2026 | |
| Banned | Drives on the right | Registrable | Banned | 12% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 23% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 23% | October 2026 | |
| Domestic move, not an import | Drives on the right | Registrable | Confirm per VIN | — | October 2026 | |
| Up to 5 years old | Drives on the right | Registrable | Banned | None | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 21% | October 2026 | |
| Special routes only | Drives on the right | Registrable | Confirm per VIN | 22% | October 2026 | |
| Up to 5 years old | Drives on the right | Registrable | Banned | 15% | October 2026 | |
| Up to 8 years old | Drives on the right | Registrable | Confirm per VIN | 18% | October 2026 | |
| Up to 15 years old | Drives on the right | Registrable | Accepted | 15% | October 2026 | |
| Up to 3 years old | Drives on the left | Confirm per VIN | Confirm per VIN | 9% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 22% | October 2026 | |
| Special routes only | Drives on the left | Not registrable | Confirm per VIN | 15% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Confirm per VIN | 10% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 21% | October 2026 | |
| Special routes only | Drives on the left | Only with conditions | Confirm per VIN | — | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 25% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 8.1% | October 2026 | |
| Changing, confirm per VIN | Drives on the right | Registrable | Confirm per VIN | — | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Confirm per VIN | 5% | October 2026 | |
| Allowed, no age limit | Drives on the left | Not registrable | Confirm per VIN | 18% | October 2026 | |
| Banned | Drives on the left | Confirm per VIN | Banned | 7% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 18% | October 2026 | |
| Up to 8 years old | Drives on the left | Not registrable | Confirm per VIN | 12.5% | October 2026 | |
| Up to 5 years old | Drives on the right | Registrable | Confirm per VIN | 19% | October 2026 | |
| Special routes only | Drives on the right | Registrable | Confirm per VIN | 20% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Accepted | 20% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Limited | 5% | October 2026 | |
| Allowed, no age limit | Drives on the left | Registrable | Accepted | 20% | October 2026 | |
| Allowed, no age limit | Drives on the right | Registrable | Confirm per VIN | — | October 2026 | |
| Banned | Drives on the right | Registrable | Banned | 22% | October 2026 | |
| Changing, confirm per VIN | Drives on the right | Registrable | Confirm per VIN | 12% | October 2026 | |
| Up to 5 years old | Drives on the right | Registrable | Banned | 16% | October 2026 | |
| Up to 5 years old | Drives on the right | Registrable | Confirm per VIN | 10% | October 2026 |
How to read this table
- An age limit counts from the model year or first registration, depending on the country; the country page says which.
- "Special routes only" means ordinary imports are closed but a permit, returning-resident or classic-car route exists.
- "Confirm per VIN" means the rule is not published in a form we can state for every car, so we check it with the clearing agent before you buy.
- Rules change. Every row carries the month it was last verified, and the rules are re-checked at least once a year.